| Businesses: | Local Governments and Agencies: |
| Accessor Capital Corporation | Port of Seattle |
| Best Western International | City of Seattle |
| Bob Baffert Racing Stables | Seattle City Light |
| The Boeing Company | Seattle Public Utilities |
| Cancer Treatment Centers of America | City of Bellevue |
| Cell Therapeutics, Inc. | City of Bellingham |
| CH2MHill | King County |
| Columbia Pictures | Kittitas County |
| Cutter & Buck | Kitsap County |
| Deloitte & Touche LLP | Snohomish County |
| DIRECTV | Skagit County |
| Dome Pipeline Corporation (BP Energy Canada) | Yakima County |
| Dreamworks | University of Washington |
| Fry's Electronics | Washington State Convention & Trade Center |
| Ice.com | |
| IDX Systems Corporation | |
| Michelin Tire NA | |
| Microsoft | |
| Mike Pegram Stables | |
| Motion Picture Association of America, Inc. | |
| National Rural Telecommunications Cooperative | |
| National Union Fire Ins. Co. | |
| News Corp. | |
| Olympic Pipe Line Company | |
| Paramount Pictures | |
| Premera Blue Cross | |
| Recording Industry Association of America, Inc. | |
| Sears Holdings | |
| Sleep Country USA | |
| Twentieth Century-Fox Film Dist. | |
| U.S. Chamber of Commerce | |
| Warner Bros. Distributing | |
| Wedbush Morgan Securities | |
| W. R. Grace & Co. | |